<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BI HAPPY</title>
	<atom:link href="http://bihappyblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bihappyblog.com</link>
	<description>Business Intelligence Happiness</description>
	<lastBuildDate>Tue, 21 May 2013 03:19:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Custom logon page for (SAP BI) BusinessObjects 4.x by Ron Keler</title>
		<link>http://bihappyblog.com/2012/06/10/custom-logon-page-for-sap-bi-businessobjects-4-x/#comment-22902</link>
		<dc:creator>Ron Keler</dc:creator>
		<pubDate>Tue, 21 May 2013 03:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://bihappyblog.com/?p=649#comment-22902</guid>
		<description>Hi Mandy, what version of BOE are you using? Can you confirm the jar versions are correct for the server version you are using? This sounds like a permission issue, can you add some debug code and confirm the &quot;normal&quot; user you are using generates a token? What do you do with the token? Do you redirect the request to a different URL? Can you paste the actual error message you receive? Thanks  - Ron</description>
		<content:encoded><![CDATA[<p>Hi Mandy, what version of BOE are you using? Can you confirm the jar versions are correct for the server version you are using? This sounds like a permission issue, can you add some debug code and confirm the &#8220;normal&#8221; user you are using generates a token? What do you do with the token? Do you redirect the request to a different URL? Can you paste the actual error message you receive? Thanks  &#8211; Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom logon page for (SAP BI) BusinessObjects 4.x by Mandy</title>
		<link>http://bihappyblog.com/2012/06/10/custom-logon-page-for-sap-bi-businessobjects-4-x/#comment-22884</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Mon, 20 May 2013 22:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://bihappyblog.com/?p=649#comment-22884</guid>
		<description>Hi Ron,
Using Admin credentials and the code snippet below, I am able to succesfully logon and create a token but when I try as a &quot;normal&quot; user, I get a message saying my credentials are invalid. I have verified that I can log into Launchpad using the &quot;normal&quot; users credentials.  This makes me think that perhaps it&#039;s a security setting somewhere.  Any ideas?  

CODE SNIPPET:
IEnterpriseSession enterpriseSession = CrystalEnterprise.getSessionMgr().logon(username, password, cms, authType);
      ILogonTokenMgr tokenMgr = enterpriseSession.getLogonTokenMgr();
      token = tokenMgr.getDefaultToken();</description>
		<content:encoded><![CDATA[<p>Hi Ron,<br />
Using Admin credentials and the code snippet below, I am able to succesfully logon and create a token but when I try as a &#8220;normal&#8221; user, I get a message saying my credentials are invalid. I have verified that I can log into Launchpad using the &#8220;normal&#8221; users credentials.  This makes me think that perhaps it&#8217;s a security setting somewhere.  Any ideas?  </p>
<p>CODE SNIPPET:<br />
IEnterpriseSession enterpriseSession = CrystalEnterprise.getSessionMgr().logon(username, password, cms, authType);<br />
      ILogonTokenMgr tokenMgr = enterpriseSession.getLogonTokenMgr();<br />
      token = tokenMgr.getDefaultToken();</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports versatility by Ron Keler</title>
		<link>http://bihappyblog.com/2011/09/12/crystal-reports-versatility/#comment-22480</link>
		<dc:creator>Ron Keler</dc:creator>
		<pubDate>Thu, 16 May 2013 01:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://bihappyblog.com/?p=380#comment-22480</guid>
		<description>Thank you for pointing this out Elaine, the link has been fixed (http://bihappyblog.com/samples/SFDC_XLF.zip). Thanks  - Ron</description>
		<content:encoded><![CDATA[<p>Thank you for pointing this out Elaine, the link has been fixed (<a href="http://bihappyblog.com/samples/SFDC_XLF.zip" rel="nofollow">http://bihappyblog.com/samples/SFDC_XLF.zip</a>). Thanks  &#8211; Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Filter in Xcelsius by Ron Keler</title>
		<link>http://bihappyblog.com/2011/09/05/search-filter-in-xcelsius/#comment-22478</link>
		<dc:creator>Ron Keler</dc:creator>
		<pubDate>Thu, 16 May 2013 00:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://bihappyblog.com/?p=366#comment-22478</guid>
		<description>Thank you Ritesh, sure, you can use dynamic visibility and have the cell used for it be blank on initialization and then populate it with the desired value when the user inputs value and you detects that in the input bound cell. Yes, also on the trend, you can use the filtered rows functionality to show only up or down trends based on a value that will be designed as part of the data set for filtering.</description>
		<content:encoded><![CDATA[<p>Thank you Ritesh, sure, you can use dynamic visibility and have the cell used for it be blank on initialization and then populate it with the desired value when the user inputs value and you detects that in the input bound cell. Yes, also on the trend, you can use the filtered rows functionality to show only up or down trends based on a value that will be designed as part of the data set for filtering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google maps in webi  4.0 mashup by Bethel Montera</title>
		<link>http://bihappyblog.com/2012/01/20/google-maps-in-webi-4-0-mashup/#comment-22169</link>
		<dc:creator>Bethel Montera</dc:creator>
		<pubDate>Sun, 12 May 2013 13:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://bihappyblog.com/?p=562#comment-22169</guid>
		<description>Google has decided that its users of their well-liked Google Maps service will begin becoming charged a fee for utilizing their service. Websites that are going embedding a Google Map of their location will be charged a fee for usage.This new Google Maps fee is going to hit mostly the bigger companies, particularly the Travel industry. I suspect that certain websites that are the heaviest users would be websites like TripAdvisor and Expedia.&quot;..

With kind thoughts
http://www.caramoantourpackage.com</description>
		<content:encoded><![CDATA[<p>Google has decided that its users of their well-liked Google Maps service will begin becoming charged a fee for utilizing their service. Websites that are going embedding a Google Map of their location will be charged a fee for usage.This new Google Maps fee is going to hit mostly the bigger companies, particularly the Travel industry. I suspect that certain websites that are the heaviest users would be websites like TripAdvisor and Expedia.&#8221;..</p>
<p>With kind thoughts<br />
<a href="http://www.caramoantourpackage.com" rel="nofollow">http://www.caramoantourpackage.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Filter in Xcelsius by Ritesh</title>
		<link>http://bihappyblog.com/2011/09/05/search-filter-in-xcelsius/#comment-21970</link>
		<dc:creator>Ritesh</dc:creator>
		<pubDate>Thu, 09 May 2013 19:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://bihappyblog.com/?p=366#comment-21970</guid>
		<description>Very Nice search functionality.

I have 2 questions.

1. By default, it shows up the whole scorecard, is there any way to hide it when the dashboard opens up, like Google, nothing is there is the beginning and then result set shows up.

2. Is there any way to show up or down trend only? Like 2 more buttons, when you push you only see stores which are either up or down.

Thanks again for thinking outside the box.</description>
		<content:encoded><![CDATA[<p>Very Nice search functionality.</p>
<p>I have 2 questions.</p>
<p>1. By default, it shows up the whole scorecard, is there any way to hide it when the dashboard opens up, like Google, nothing is there is the beginning and then result set shows up.</p>
<p>2. Is there any way to show up or down trend only? Like 2 more buttons, when you push you only see stores which are either up or down.</p>
<p>Thanks again for thinking outside the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports versatility by Elaine</title>
		<link>http://bihappyblog.com/2011/09/12/crystal-reports-versatility/#comment-21958</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Thu, 09 May 2013 14:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://bihappyblog.com/?p=380#comment-21958</guid>
		<description>The link to the example reports is broken - I am really keen to take a look, if you could put that back up (or send direct?)
Thanks</description>
		<content:encoded><![CDATA[<p>The link to the example reports is broken &#8211; I am really keen to take a look, if you could put that back up (or send direct?)<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmap webi mashup &#8211; live example by Chaitanya</title>
		<link>http://bihappyblog.com/2012/10/17/gmap-webi-mashup-live-example/#comment-21899</link>
		<dc:creator>Chaitanya</dc:creator>
		<pubDate>Wed, 08 May 2013 19:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://bihappyblog.com/?p=731#comment-21899</guid>
		<description>Hi Ron, 

I am not able to find a link to get a source code for your above mentioned example - GMAP WEBI MASHUP. Can you please mention it here?

Thank you in advance

Chaitanya</description>
		<content:encoded><![CDATA[<p>Hi Ron, </p>
<p>I am not able to find a link to get a source code for your above mentioned example &#8211; GMAP WEBI MASHUP. Can you please mention it here?</p>
<p>Thank you in advance</p>
<p>Chaitanya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google visualization donut chart by Anny</title>
		<link>http://bihappyblog.com/2012/03/29/google-visualization-donut-chart/#comment-21877</link>
		<dc:creator>Anny</dc:creator>
		<pubDate>Wed, 08 May 2013 12:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://bihappyblog.com/?p=618#comment-21877</guid>
		<description>Thanks for piehole !! :) 
God Job guys</description>
		<content:encoded><![CDATA[<p>Thanks for piehole !! <img src='http://bihappyblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
God Job guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom logon page for (SAP BI) BusinessObjects 4.x by Ron Keler</title>
		<link>http://bihappyblog.com/2012/06/10/custom-logon-page-for-sap-bi-businessobjects-4-x/#comment-21761</link>
		<dc:creator>Ron Keler</dc:creator>
		<pubDate>Tue, 07 May 2013 01:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://bihappyblog.com/?p=649#comment-21761</guid>
		<description>Hi Ali, BI 4 has alerts built in, so you can leverage that perhaps.</description>
		<content:encoded><![CDATA[<p>Hi Ali, BI 4 has alerts built in, so you can leverage that perhaps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
